<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; neural networks</title>
	<atom:link href="http://herselfsai.com/category/neural-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wavelets</title>
		<link>http://herselfsai.com/2008/07/wavelets.html</link>
		<comments>http://herselfsai.com/2008/07/wavelets.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 05:00:40 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.herselfsai.com/?p=224</guid>
		<description><![CDATA[I hadn&#8217;t heard anything about wavlets in several years and then this news story caught my eye. . . .Meningiomas are tumours of the brain and nervous system and they account for 20% of all brain tumours. Doctors have a major problem of discriminating between the four different subtypes of meningiomas but doctors face three [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2008/07/wavelets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopfield Networks</title>
		<link>http://herselfsai.com/2007/03/hopfield-networks.html</link>
		<comments>http://herselfsai.com/2007/03/hopfield-networks.html#comments</comments>
		<pubDate>Tue, 13 Mar 2007 12:00:00 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[neural networks]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsai/2007/03/hopfield-networks.html</guid>
		<description><![CDATA[John Hopfield, in the late 1970&#8242;s, brought us these networks. These networks can be generalized and are robust. These networks can also be described mathematically. On the downside they can only store 15% as many states as they have neurodes, and the patterns stored must have Hamming distances that are about 50% of the number [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2007/03/hopfield-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpropagation Networks</title>
		<link>http://herselfsai.com/2007/03/backpropagation-networks.html</link>
		<comments>http://herselfsai.com/2007/03/backpropagation-networks.html#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:00:00 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[neural networks]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsai/2007/03/backpropagation-networks.html</guid>
		<description><![CDATA[Forward Feed Back Propagation networks (aka Three Layer Forward Feed Networks) have been very successful. Some uses include teaching neural networks to play games, speak and recognize things. Backpropagation networks can be used on several network architectures. The networks are all highly interconnected and use non-linear transfer functions. The network must have at minimum three [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2007/03/backpropagation-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohnonen Neural Nets ( Self Organizing Networks )</title>
		<link>http://herselfsai.com/2007/03/kohnonen-neural-nets-self-organizing-networks.html</link>
		<comments>http://herselfsai.com/2007/03/kohnonen-neural-nets-self-organizing-networks.html#comments</comments>
		<pubDate>Fri, 09 Mar 2007 12:00:00 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[neural networks]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsai/2007/03/kohnonen-neural-nets-self-organizing-networks.html</guid>
		<description><![CDATA[Kohnonen Neural Nets (Self Organizing Networks) The Kohonen Self Organizing Map (Network) uses unsupervised, competitive learning. These networks are used for data clustering as in, speech recognition and handwriting recognition. They are also used for sparsely distributed data. Self Organizing Networks consist of two layers, an input layer and a Kohonen layer.The input layer has [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2007/03/kohnonen-neural-nets-self-organizing-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Net Meshes</title>
		<link>http://herselfsai.com/2007/03/neural-net-meshes.html</link>
		<comments>http://herselfsai.com/2007/03/neural-net-meshes.html#comments</comments>
		<pubDate>Thu, 08 Mar 2007 12:00:00 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[neural networks]]></category>
		<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsai/2007/03/neural-net-meshes.html</guid>
		<description><![CDATA[Neural Net Meshes Meshes are used in visualization, image processing, neurology and physics applications. They are a grid of regular or irregular shape that stores information or represents a shape rather than a flat object. Neural nets are used to adjust the meshes in 3d graphics. Meshes also derived from Pask&#8217;s Conversation Theory. The gist [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2007/03/neural-net-meshes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

