<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; topics in artificial intelligence</title>
	<atom:link href="http://herselfsai.com/category/topics-in-artificial-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lecture notes on Network Information Theory</title>
		<link>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html</link>
		<comments>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:13:45 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=538</guid>
		<description><![CDATA[If you are interested in network information theory you might want to check out this pdf of combined lecture notes from several graduate classes. Network information theory deals with the fundamental limits on information flow in networks and optimal coding techniques and protocols that achieve these limits. It extends Shannon&#8217;s point-to-point information theory and the [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparse Distributed Memory</title>
		<link>http://herselfsai.com/2008/05/sparse-distributed-memory.html</link>
		<comments>http://herselfsai.com/2008/05/sparse-distributed-memory.html#comments</comments>
		<pubDate>Thu, 08 May 2008 05:00:24 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://www.herselfsai.com/?p=210</guid>
		<description><![CDATA[Sparse distributed memory first appeared in 1998 as a model of long term memory in humans. The main idea is that distances between concepts in our brains can be represented as distances between points in a high dimension world. Since distances between points are far apart in many dimensions, the distance between concepts is large. [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2008/05/sparse-distributed-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backward induction</title>
		<link>http://herselfsai.com/2008/01/backward-induction.html</link>
		<comments>http://herselfsai.com/2008/01/backward-induction.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:00:32 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://timestocome.org/herselfsai/2008/01/backward-induction.html</guid>
		<description><![CDATA[All games and all competitions can be represented by trees. Each node represents a place to make a decision, each edge represents a decision that can be made from that node. One of the simplest games we all know is tic-tac-toe. The game tree for tic-tac-toe has an root node with 9 edges. Each edge [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2008/01/backward-induction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

