<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; useful websites</title>
	<atom:link href="http://herselfsai.com/category/useful-websites/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sam I Am</title>
		<link>http://herselfsai.com/2012/03/sam-i-am.html</link>
		<comments>http://herselfsai.com/2012/03/sam-i-am.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:26:27 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[free but not open software]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=578</guid>
		<description><![CDATA[It is hard to resist a project called &#8216;Sam I Am&#8217;. Sam I Am (Sensitivity Analysis Modeling Inference and More) provides GUI Java tools for designing and experimenting with Bayesian Networks. They do not appear to be open source, but they are free for you to download and use. SamIam is a comprehensive tool for [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/03/sam-i-am.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness self-awareness in automatic systems</title>
		<link>http://herselfsai.com/2012/03/awareness-self-awareness-in-automatic-systems.html</link>
		<comments>http://herselfsai.com/2012/03/awareness-self-awareness-in-automatic-systems.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:22:01 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[tinfoil hat]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=576</guid>
		<description><![CDATA[The Awareness project researching self awareness in systems. There&#8217;s a pretty good amount of interesting articles online along with interviews with several people in the field. Awareness is a Coordination Action (CA), supporting research under the FP7: FET Proactive Intiative: Self-Awareness in Autonomic Systems (Awareness). The CA is a 3 year project: 2010 – 2013. [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/03/awareness-self-awareness-in-automatic-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udacity</title>
		<link>http://herselfsai.com/2012/02/udacity.html</link>
		<comments>http://herselfsai.com/2012/02/udacity.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:24:35 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=573</guid>
		<description><![CDATA[Sebastian Thrun enjoyed teaching his Stanford AI class online so much he left to start an online, free computer science university. We believe university-level education can be both high quality and low cost. Using the economics of the Internet, we&#8217;ve connected some of the greatest teachers to hundreds of thousands of students in almost every [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/02/udacity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERL Data Language Scientific Computing with PERL</title>
		<link>http://herselfsai.com/2012/02/perl-data-language-scientific-computing-with-perl.html</link>
		<comments>http://herselfsai.com/2012/02/perl-data-language-scientific-computing-with-perl.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:15:20 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=571</guid>
		<description><![CDATA[PDL (&#8220;Perl Data Language&#8221;) gives standard Perl the ability to compactly store and speedily manipulate the large N-dimensional data arrays which are the bread and butter of scientific computing. PDL turns Perl in to a free, array-oriented, numerical language similar to (but, we believe, better than) such commerical packages as IDL and MatLab. One can [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/02/perl-data-language-scientific-computing-with-perl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online free data sources</title>
		<link>http://herselfsai.com/2012/01/online-free-data-sources.html</link>
		<comments>http://herselfsai.com/2012/01/online-free-data-sources.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:23:13 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=567</guid>
		<description><![CDATA[Can&#8217;t do much with machine learning and artificial intelligence with out data so I started to put together a list of free online sources of data: Spam Assassin Public Corpus The Official WhitePages Blekko National Weather Service Infochimps OpenStreetMap Yahoo! Finance Google Books Census Bureau Home Page Bureau of Labor Statistics Home Page Welcome to [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/01/online-free-data-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

