<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; machine learning</title>
	<atom:link href="http://herselfsai.com/tag/machine-learning/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sam I Am</title>
		<link>http://herselfsai.com/2012/03/sam-i-am.html</link>
		<comments>http://herselfsai.com/2012/03/sam-i-am.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:26:27 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[free but not open software]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=578</guid>
		<description><![CDATA[It is hard to resist a project called &#8216;Sam I Am&#8217;. Sam I Am (Sensitivity Analysis Modeling Inference and More) provides GUI Java tools for designing and experimenting with Bayesian Networks. They do not appear to be open source, but they are free for you to download and use. SamIam is a comprehensive tool for [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/03/sam-i-am.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free Stanford Online classes beginning in Jan.</title>
		<link>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html</link>
		<comments>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:16:48 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=565</guid>
		<description><![CDATA[Human Computer Interfaces Game Theory Probabilistic Graphical Models Computer Science 101 Software as a Service Machine Learning Natural Language Processing Cryptography Design and Analysis of Algorithms I and Lean Launchpad Technology Entrepreneurship I can&#8217;t recommend these classes enough. I&#8217;ve taken the iPhone Development, Intro to Artificial Intelligence, Intro to Databases, and Machine Learning classes. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimetics to give robots cockroach like running ability</title>
		<link>http://herselfsai.com/2009/12/534.html</link>
		<comments>http://herselfsai.com/2009/12/534.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:40:51 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[human replacement]]></category>
		<category><![CDATA[machine learning]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=534</guid>
		<description><![CDATA[The sight of a cockroach scurrying for cover may be nauseating, but the insect is also a biological and engineering marvel, and is providing researchers at Oregon State University with what they call “bioinspiration” in a quest to build the world’s first legged robot that is capable of running effortlessly over rough terrain. If the [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2009/12/534.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google uses quantum computing algorithm for image recognition</title>
		<link>http://herselfsai.com/2009/12/google-uses-quantum-computing-algorithm-for-image-recognition.html</link>
		<comments>http://herselfsai.com/2009/12/google-uses-quantum-computing-algorithm-for-image-recognition.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:27:56 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=532</guid>
		<description><![CDATA[Google&#8217;s Research Blog posted an article this week on its use of quantum computing algorithms More information: Training a Large Scale Classifier with the Quantum Adiabatic Algorithm Qubuit.org, Center for Quantum Computing Introduction to Quantum Computing The Quantum Computer Quantum Computing and Shor&#8217;s Algorithm Quantum Computing Day 1, Google Tech Talk on YouTube Quantum Computing [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2009/12/google-uses-quantum-computing-algorithm-for-image-recognition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford edu Machine Learning Course</title>
		<link>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html</link>
		<comments>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:00:09 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://www.herselfsai.com/?p=521</guid>
		<description><![CDATA[We&#8217;ve all been to various .edu sites to the engineering courses only to find a Power Point Presentation with little information. Stanford Engineering&#8217;s Machine Learning Course is an exception. You have access to video of all the lectures, transcripts of all the lectures and class notes. I started working through it last week, brushing up [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

