<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; mathematics</title>
	<atom:link href="http://herselfsai.com/tag/mathematics/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More free Stanford Online classes beginning in Jan.</title>
		<link>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html</link>
		<comments>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:16:48 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=565</guid>
		<description><![CDATA[Human Computer Interfaces Game Theory Probabilistic Graphical Models Computer Science 101 Software as a Service Machine Learning Natural Language Processing Cryptography Design and Analysis of Algorithms I and Lean Launchpad Technology Entrepreneurship I can&#8217;t recommend these classes enough. I&#8217;ve taken the iPhone Development, Intro to Artificial Intelligence, Intro to Databases, and Machine Learning classes. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Octave and GNUPlot working on OSX</title>
		<link>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html</link>
		<comments>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:59:34 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=562</guid>
		<description><![CDATA[Octave (download) Install Octave per directions. To start Octave from a command line create the following file and place it with permissions 755 in /user/local/bin file name: Octave #!/bin/bash open /Applications/Octave.app Next edit /Applications/Octave.app/Contents/Resources/bin/mkoctfile Add these lines to the bottom of the file: # fixes to make gnuplot behave CFLAGS=&#8221;-m32 ${CFLAGS}&#8221; FFLAGS=&#8221;-m32 ${FFLAGS}&#8221; CPPFLAGS=&#8221;-m32 ${CPPFLAGS}&#8221; [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuckoo Search Algorithm</title>
		<link>http://herselfsai.com/2010/05/cuckoo-search-algorithm.html</link>
		<comments>http://herselfsai.com/2010/05/cuckoo-search-algorithm.html#comments</comments>
		<pubDate>Sun, 30 May 2010 02:05:02 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[artificial life]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=549</guid>
		<description><![CDATA[Cuckoos have an aggressive reproduction strategy that involves the female laying her fertilised eggs in the nest of another species so that the surrogate parents unwittingly raise her brood. Sometimes the cuckoo&#8217;s egg in the nest is discovered and the surrogate parents throw it out or abandon the nest and start their own brood elsewhere. [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2010/05/cuckoo-search-algorithm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture notes on Network Information Theory</title>
		<link>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html</link>
		<comments>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:13:45 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=538</guid>
		<description><![CDATA[If you are interested in network information theory you might want to check out this pdf of combined lecture notes from several graduate classes. Network information theory deals with the fundamental limits on information flow in networks and optimal coding techniques and protocols that achieve these limits. It extends Shannon&#8217;s point-to-point information theory and the [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another computing language, R the language of statistics</title>
		<link>http://herselfsai.com/2009/01/yet-another-computing-language-r-the-language-of-statistics.html</link>
		<comments>http://herselfsai.com/2009/01/yet-another-computing-language-r-the-language-of-statistics.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:00:27 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.herselfsai.com/?p=505</guid>
		<description><![CDATA[Yet another year, yet another dozen languages. Some times it seems as if all my time gets sapped up learning new languages. R is growing rapidly in popularity making news on Slashdot and the NYT late last year. R provides a graphics package for visualizing your data, a data editor, data manipulation and has C/C++ [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2009/01/yet-another-computing-language-r-the-language-of-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

