<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; online courses</title>
	<atom:link href="http://herselfsai.com/tag/online-courses/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lecture notes on Network Information Theory</title>
		<link>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html</link>
		<comments>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:13:45 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[topics in artificial intelligence]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=538</guid>
		<description><![CDATA[If you are interested in network information theory you might want to check out this pdf of combined lecture notes from several graduate classes. Network information theory deals with the fundamental limits on information flow in networks and optimal coding techniques and protocols that achieve these limits. It extends Shannon&#8217;s point-to-point information theory and the [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2010/01/lecture-notes-on-network-information-theory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford edu Machine Learning Course</title>
		<link>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html</link>
		<comments>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:00:09 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://www.herselfsai.com/?p=521</guid>
		<description><![CDATA[We&#8217;ve all been to various .edu sites to the engineering courses only to find a Power Point Presentation with little information. Stanford Engineering&#8217;s Machine Learning Course is an exception. You have access to video of all the lectures, transcripts of all the lectures and class notes. I started working through it last week, brushing up [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2009/02/stanford-edu-machine-learning-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

