<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herself's Artificial Intelligence &#187; open source</title>
	<atom:link href="http://herselfsai.com/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://herselfsai.com</link>
	<description>Humans, meet your replacements.</description>
	<lastBuildDate>Wed, 21 Mar 2012 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>code.NASA</title>
		<link>http://herselfsai.com/2012/01/code-nasa.html</link>
		<comments>http://herselfsai.com/2012/01/code-nasa.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:31:55 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=570</guid>
		<description><![CDATA[NASA has begun to open source some code if you are looking to dig into a cool project you might start there: Today we are launching code.nasa.gov, the latest member of the open NASA web family. Through this website, we will continue, unify, and expand NASA’s open source activities. The site will serve to surface [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/01/code-nasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hadoop</title>
		<link>http://herselfsai.com/2012/01/hadoop.html</link>
		<comments>http://herselfsai.com/2012/01/hadoop.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:29:32 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=569</guid>
		<description><![CDATA[Processing huge amounts of data is going to be the next big thing. One of the open source tools for doing so is Apache&#8217;s hadoop: What Is Apache Hadoop? The Apache™ Hadoop™ project develops open-source software for reliable, scalable, distributed computing. The Apache Hadoop software library is a framework that allows for the distributed processing [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/01/hadoop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online free data sources</title>
		<link>http://herselfsai.com/2012/01/online-free-data-sources.html</link>
		<comments>http://herselfsai.com/2012/01/online-free-data-sources.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:23:13 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=567</guid>
		<description><![CDATA[Can&#8217;t do much with machine learning and artificial intelligence with out data so I started to put together a list of free online sources of data: Spam Assassin Public Corpus The Official WhitePages Blekko National Weather Service Infochimps OpenStreetMap Yahoo! Finance Google Books Census Bureau Home Page Bureau of Labor Statistics Home Page Welcome to [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2012/01/online-free-data-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free Stanford Online classes beginning in Jan.</title>
		<link>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html</link>
		<comments>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:16:48 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[artificial intelligence in the news]]></category>
		<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[useful websites]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[things you should know]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=565</guid>
		<description><![CDATA[Human Computer Interfaces Game Theory Probabilistic Graphical Models Computer Science 101 Software as a Service Machine Learning Natural Language Processing Cryptography Design and Analysis of Algorithms I and Lean Launchpad Technology Entrepreneurship I can&#8217;t recommend these classes enough. I&#8217;ve taken the iPhone Development, Intro to Artificial Intelligence, Intro to Databases, and Machine Learning classes. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2011/11/more-free-stanford-online-classes-beginning-in-jan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Octave and GNUPlot working on OSX</title>
		<link>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html</link>
		<comments>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:59:34 +0000</pubDate>
		<dc:creator>Linda MacPhee-Cobb</dc:creator>
				<category><![CDATA[cool open source ai projects]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://herselfsai.com/?p=562</guid>
		<description><![CDATA[Octave (download) Install Octave per directions. To start Octave from a command line create the following file and place it with permissions 755 in /user/local/bin file name: Octave #!/bin/bash open /Applications/Octave.app Next edit /Applications/Octave.app/Contents/Resources/bin/mkoctfile Add these lines to the bottom of the file: # fixes to make gnuplot behave CFLAGS=&#8221;-m32 ${CFLAGS}&#8221; FFLAGS=&#8221;-m32 ${FFLAGS}&#8221; CPPFLAGS=&#8221;-m32 ${CPPFLAGS}&#8221; [...]]]></description>
		<wfw:commentRss>http://herselfsai.com/2011/10/how-to-get-octave-and-gnuplot-working-on-osx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

